History
History
| May 1939 | Kanetaro Mizuki has created Mizuki Seibyo-sho in Minato-ku, Tokyo, and started production of threaded parts |
|---|---|
| July 1947 | After the war, rebuilding a factory in Minato-ku, Tokyo, and started operations in September |
| Jan. 1953 | Changed from the individual companies, and established Mizuki Byo-sho Co. Ltd Capital: ¥ 2,000,000 |
| Feb. 1960 | With the machinery and equipment expansion, and adding a plant in Hiroo Capital: ¥ 3,000,000, The capital increased |
| Feb. 1962 | Relocated its headquarters and factory in Machida, Tokyo, and started operations |
| Sept. 1963 | Completed a first unit of homegrown “Fast Cold Header” |
| May 1964 | Capital: ¥10,000,000, The capital increased |
| Nov. 1965 | Completed a first unit of homegrown “Automatic screw rolling machine with washer assembling” |
| May 1970 | Completed headquarters, Machida factory, the third factory |
| June 1975 | Capital: ¥25,000,000, The capital increased |
| Dec. 1977 | Rokuro Mizuki was appointed as a president |
| Nov. 1984 | Changed the company name to “MIZUKI CO., LTD.” |
| Apr. 1986 | Opened Yamanashi plant in Tsuru, Yamanashi, and started operations |
| Nov. 1994 | Relocated its headquarters and factory to Ayase, Kanagawa, and started operations Capital: ¥27,500,000, The capital increased |
| June 2004 | Environmental management system Certified ISO14001:1996(JIS Q14001:1996)(Registration No.:SGS J/E 382) |
| Apr. 2005 | Quality Management System Certified ISO9001:2000(JIS Q9001:2000)(Registration No.:SGS/J/Q 1362) |
| Oct. 2008 | Taichi Mizuki was appointed as a president |
| Nov. 2017 | Completion of new factory Combining the former headquarter and the Yamanashi factory and starting operation |

